Three Phase Grid Tie Inverter
MLS (403T – 604T) 40KW – 60KW
Three Phase Grid Tie Inverter
MLS (403T – 604T) 40KW – 60KW
- Max. efficiency up to 98.9%.
- Heavy duty inbuilt DC Isolation switch.
- Special external colour with Epoxy Novolac coating for better heat management.
- Max. DC input current per string; compatible upto 800WP solar panel.
- Type II DC / AC SPD, frequency drop control technology.
- Intelligent Fan based cooling on higher capacity models.
- Compact & light weight design for an easy Installation.
- RS485, remote monitoring (Wi-Fi/GPRS).
- Multiple protection functions.
- DC overloading upto 20%.
- Weather monitoring system (Optional).
- DC Isolation Switch for Three phase inverters.
- Offline Data Storage facility upto 6 months on demand.(Optional).
- String Level monitoring.
- Anti- PID Function (Optional).
- ZED – Zero Export Device (Optional).
VS (403T - 604T) 40KW - 60KW
Technical Specification – Three Phase Grid Tie Inverter
| CAPACITY (KW) | 40 | 45 | 50 | 60 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MODEL NUMBER | MLS-403T | MLS-453T | MLS-503T | MLS-604T | ||||||||
| INPUT (DC) | ||||||||||||
| Max. DC input power (KW) | 48.0 | 54.0 | 60.0 | 72.0 | ||||||||
| Max. DC I/P (Vdc) | 1000V | |||||||||||
| Max. MPPT I/P Current (A) | 40A | |||||||||||
| MPPT Short Circuit Current (A) | 60A | |||||||||||
| MPPT Tracking Voltage (Vdc) | 200 – 1000V | |||||||||||
| Min. Start Voltage (V) | 200V | |||||||||||
| Number of MPPT Tracker | 3 | 4 | ||||||||||
| Strings per MPPT Tracker | 3 | |||||||||||
| OUTPUT (AC) | ||||||||||||
| Rated output power (KW) | 40 | 45 | 50 | 60 | ||||||||
| Rated Grid Voltage (V) | 415V | |||||||||||
| Voltage Operating Range (V) | 280V – 455V | |||||||||||
| Rated Grid freq. (Hz) / Range | 50Hz ( + – 5%) | |||||||||||
| Rated output current AC (A) | 55.7 | 63.2 | 70.3 | 84.3 | ||||||||
| AC Connection | 3P + N + PE | |||||||||||
| THDI (%) | <3% | |||||||||||
| Output Power factor | 0.8 leading to 0.8 lagging | |||||||||||
| EFFICIENCY | ||||||||||||
| Max. conversion Efficiency (%) | 98.7 % | |||||||||||
| Max. Euro Efficiency (%) | 98 % | |||||||||||
| MPPT Efficiency (%) | >99 % | |||||||||||
| PROTECTION | ||||||||||||
| Anti-Islanding Protection | YES | |||||||||||
| DC Reverse Polarity Protection | YES | |||||||||||
| Insulation Resistance Protection | YES | |||||||||||
| Ground Fault Protection | YES | |||||||||||
| Output Over Current Protection | YES | |||||||||||
| Output Short circuit Protection | YES | |||||||||||
| Output Over Voltage Protection | YES | |||||||||||
| DC Isolator Switch | YES | |||||||||||
| Surge Protection | DC: Type II / AC: Type II | |||||||||||
| GENERAL DATA | ||||||||||||
| Dimensions (W*H*D) mm | 647.5W * 537H * 303.5D | |||||||||||
| Weight (Kg) | 44.5 | |||||||||||
| Topology | Transformerless | |||||||||||
| Noise Emission (dB) | <45dB | |||||||||||
| Display | LED with LCD Display | |||||||||||
| Cooling Method | Smart Fan Cooling | |||||||||||
| Operating ambient Temperature | (-25°C ~ +65°C) | |||||||||||
| Operating Humidity | 0% – 100% | |||||||||||
| Max. Operating Altitude (m) | 2000 (>2000 Derating)m | |||||||||||
| Ingress Protection | IP65 | |||||||||||
| Night Consumption (w) | <1 | |||||||||||
| Standard Warranty | 8 Years (extendable upto 10 Years) | |||||||||||
| CONNECTION TYPE | ||||||||||||
| DC connectors | MC-4 | |||||||||||
| Ingress AC plug | IP65 rated plug | |||||||||||
| Communication Modes | WiFi / GPRS / RS 485 / ETHERNET LAN / Local Monitoring | |||||||||||
| Remote Monitoring | YES | |||||||||||
