Three Phase Grid Tie Inverter
MLS(1004T – 1358T) 100KW – 135KW
Three Phase Grid Tie Inverter
MLS(1004T – 1358T) 100KW – 135KW
- Max. efficiency up to 98.9%.
- Heavy duty inbuilt DC Isolation switch.
- Special external colour with Epoxy Novolac coating for better heat management.
- Max. DC input current per string; compatible upto 800WP solar panel.
- Type II DC / AC SPD, frequency drop control technology.
- Intelligent Fan based cooling on higher capacity models.
- Compact & light weight design for an easy Installation.
- RS485, remote monitoring (Wi-Fi/GPRS).
- Multiple protection functions.
- DC overloading upto 20%.
- Weather monitoring system (Optional).
- DC Isolation Switch for Three phase inverters.
- Offline Data Storage facility upto 6 months on demand.(Optional).
- String Level monitoring.
- Anti- PID Function (Optional).
- ZED – Zero Export Device (Optional).
Three Phase Grid Tie Inverter (100-135 KW)
Technical Specification – Three Phase Grid Tie Inverter
| CAPACITY (KW) | 100 | 110 | 120 | 125 | 135 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MODEL NUMBER | MLS-1004T | MLS-1106T | MLS-1206T | MLS-1258T | MLS-1358T | |||||||
| INPUT (DC) | ||||||||||||
| Max. DC input power (KW) | 120.0 | 132.0 | 180 | 187.5 | 195 | |||||||
| Max. DC I/P (Vdc) | 1000V | 1100V | ||||||||||
| Max. MPPT I/P Current (A) | 40A | |||||||||||
| MPPT Short Circuit Current (A) | 60A | |||||||||||
| MPPT Tracking Voltage (Vdc) | 200 – 1000V | |||||||||||
| Min. Start Voltage (V) | 200V | 250V | ||||||||||
| Number of MPPT Tracker | 4/6 | 6 | 8 | |||||||||
| Strings per MPPT Tracker | 4 | 24 | 32 | |||||||||
| OUTPUT (AC) | ||||||||||||
| Rated output power (KW) | 100 | 110 | 120 | 125 | 135 | |||||||
| Rated Grid Voltage (V) | 415V | 3L/N/PE 220/380V,230/400V 0.85uN – 1.1Un | ||||||||||
| Voltage Operating Range (V) | 280V – 455V | |||||||||||
| Rated Grid freq. (Hz) / Range | 50Hz ( + – 5%) | |||||||||||
| Rated output current AC (A) | 141.7 | 154.6 | 174A | 181.2A | 188.5A | |||||||
| AC Connection | 3P + N + PE | 3W + PE | ||||||||||
| Max Output Current AC (A) | – | 191.4A | 195.7A | |||||||||
| THDI (%) | <3% | |||||||||||
| Output Power factor | 0.8 leading to 0.8 lagging | |||||||||||
| EFFICIENCY | ||||||||||||
| Max. conversion Efficiency (%) | 98.7 % | 98.8 % | ||||||||||
| Max. Euro Efficiency (%) | 98.3 % | |||||||||||
| MPPT Efficiency (%) | >99 % | – | ||||||||||
| PROTECTION | ||||||||||||
| Anti-Islanding Protection | YES | |||||||||||
| DC Reverse Polarity Protection | YES | |||||||||||
| Insulation Resistance Protection | YES | |||||||||||
| Ground Fault Protection | YES | |||||||||||
| Output Over Current Protection | YES | |||||||||||
| Output Short circuit Protection | YES | |||||||||||
| Output Over Voltage Protection | YES | |||||||||||
| DC Isolator Switch | YES | |||||||||||
| AC/DC Surge Protection | DC: Type II / AC: Type II | |||||||||||
| String Detection | – | YES | ||||||||||
| PID Protection & Recovery | – | YES | ||||||||||
| High/Low Voltage Ride Through | – | YES | ||||||||||
| GENERAL DATA | ||||||||||||
| Dimensions (W*H*D) mm | 838W * 568H * 323D | 1006W * 516H * 325.5D | ||||||||||
| Weight (Kg) | 73.7 | 103 | ||||||||||
| Topology | Transformerless | |||||||||||
| Noise Emission (dB) | <45dB | <65dB | ||||||||||
| Display | LED with LCD Display | – | ||||||||||
| Cooling Method | Smart Fan Cooling | Intelligent Air Cooling | ||||||||||
| Operating ambient Temperature | (-25°C ~ +65°C) | (-30°C ~ +60°C) | ||||||||||
| Operating Humidity | 0% – 100% | |||||||||||
| Max. Operating Altitude (m) | 2000 (>2000 Derating)m | 4000 (>4000 Derating)m | ||||||||||
| Ingress Protection | IP65 | |||||||||||
| Night Consumption (w) | <1 | <1W(Night) | ||||||||||
| Standard Warranty | 8 Years (extendable upto 10 Years) | |||||||||||
| CONNECTION TYPE | ||||||||||||
| DC connectors | MC-4 | |||||||||||
| Ingress AC plug | IP65 rated plug | – | ||||||||||
| Communication Modes | WiFi / GPRS / RS 485 / ETHERNET LAN / Local Monitoring | RS 485/ RS232/WIFI/LAN | ||||||||||
| Remote Monitoring | YES | |||||||||||
