Hybrid Inverter Three Phase – High Voltage
MLS(HY30T-HY50T) 30.0KW-50.0KW
Hybrid Inverter Three Phase – High Voltage
MLS(HY30T-HY50T) 30.0KW-50.0KW
- All in 1- Off Grid / On Grid & Hybrid Bi-Directional solution
- Automatic Superfast switching time (Changeover Time) 4ms. It can be used as UPS
- Battery Management System (BMS) to protect & enhance the battery life (Li-ion/Lead Acid/Li P04)
- 100% unbalanced output, each phase; Max. output up to 50% rated power (Three Phase)
- Colourful touch LCD display with ease of operation & maintenance.
- Ideal solution for BLACK-OUT & BROWN-OUTS with GRID Exports with & without Battery.
- Programmable supply priority for PV, Battery & Grid.
- Inbuilt Zero Export / Reverse Power Limit to grid.
- Grid Peak Compensation Mode – It can reduce / Limit Maximum Demand (save your penalties)
- Intelligent SMART LOAD function for Air Conditioner, Geyser, Grid tie inverter & Home Appliances.
- DC couple and AC couple to retrofit existing solar system
- Max. 16pcs parallel for on-grid and off-grid operation; Support multiple batteries parallel
- Max. charging/discharging current upto 240A
- 48V low voltage battery, transformer isolation design
- 6 times period for battery charging / discharging
- Vector/frequency drop control.
- Supports using diesel generator to charge the battery directly. ensuring system energy supply 24*7Hrs
- Max. Conversion efficiency of 97.6%; Max. battery charge efficiency of 95.5%
- Support storing energy from diesel generator.
Hybrid Inverter Three Phase (5/6/8/10/12/15/20/25/30/50 KW)
Technical Specification – Hybrid Inverter Three Phase
| Three Phase | ||
| CAPACITY (KW) | 30KW HV | 50KW HV |
|---|---|---|
| MODEL NUMBER | MLS-HY30T | MLS-HY50T |
| BATTERY INPUT DATA | ||
| Battery Type | Li-lon/Li-Po4 | |
| Battery Voltage Range (V) | 160~800 | |
| Max. Charging Current (A) | 50+50 | |
| Max. Discharging Current (A) | 50+50 | |
| Charging Curve | 3 Stages / Equalization | |
| Charging Strategy for Li-IonBattery | Self-adaption to BMS | |
| PV STRING INPUT DATA | ||
| Max. DC Input Power (W) | 39000 | 65000 |
| Rated PV Input Voltage (V) | 1000V | |
| Start-up Voltage (V) | 180 | |
| MPPT Voltage Range (V) | 150-850 | |
| Full Load DC Voltage Range (V) | 360-850 | 450-850 |
| PV Input Current (A) | 36+36+36 | 36+36+36+36 |
| Max. PV Isc Current(A) | 39+39 | 55+55+55+55 |
| Number of MPPT/Strings per MPPT | 2/2+2 | 4/2+2+2+2 |
| AC OUTPUT DATA | ||
| Rated AC Output and UPS Power (W) | 30000 | 50000 |
| Max. AC Output Power (W) | 33000 | 55000 |
| AC Output Rated Current (A) | 43.5 | 72.5 |
| Max. AC Output Current (A) | 47.8 | 79.7 |
| Max. Continuous AC Passthrough Current (A) | 200 | |
| Peak Power (off grid) | 1.5 time of rated power, 10 S | |
| Power Factor | 0.8 leading to 0.8 lagging | |
| Output Frequency and Voltage | 50/60Hz; 3L/N/PE 220/380, 230/400Vac | |
| Grid Type | Three Phase | |
| DC injection current (mA) | <0.5% IN | |
| EFFICIENCY | ||
| Max. Efficiency | 97.60% | |
| Euro Efficiency | 97% | |
| MPPT Efficiency | 99.90% | |
| PROTECTION | ||
| Integrated | Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Surge protection . | |
| Output Over Voltage Protection | DC Type II/AC Type III | |
| GENERAL DATA | ||
| Operating Temperature Range (°C) | -45~60°C, >45°C derating | |
| Cooling | Smart Cooling | |
| Noise (dB) | ≤ 65db | |
| Communication with BMS | RS485; CAN | |
| Weight (kg) | 80 | |
| Size (mm) | 408W x 638H x 237D | 527W x 8942H x 294D |
| Protection Degree | IP65 | |
| Installation Style | Wall-mounted | |
| Standard Warranty | 5 Years (Extendable upto 10 Years) | |
