Single Phase Grid Tie Inverter
MLS (101S – 422S) 1KW-4KW
Single Phase Grid Tie Inverter
MLS (101S – 422S) 1KW-4KW
- DC overloading upto 10%.
- High DC/AC ratio for more yields.
- Max. DC input current per string; compatible upto 800WP solar panel.
- H – bridge & T-type three-level topology & enhanced SPWM (Space Pulse Width Modulation).
- Special external colour with Epoxy Novolac coating for better Heat Management.
- Wide Input Range; Low Voltage start-up of 80V.
- Compact and light weight design for an easy Installation.
- Multiple MPPT Design with IDA Technology (Intelligent Disturbance Algorithm).
- Inbuilt surge protections at both AC and DC side.
- Fan-less natural cooling models.
- RS485, remote monitoring (Wi-Fi/GPRS).
- User friendly Web and Mobile App Monitoring.
- Zero export enabled models (External CT required).
Single Phase Grid Tie Inverter (1/2/3/3.4/3.6/4 KW)
Technical Specification – Single Phase Grid Tie Inverter
| CAPACITY (KW) | 1 | 2 | 3 | 3.4 | 3.6 | 4.0 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MODEL NUMBER | MLS-101S | MLS-201S | MLS-301S | MLS-341S | MLS-361S | MLS-422S | ||||||
| INPUT (DC) | ||||||||||||
| Max. DC input power (KW) | 1.1 | 2.2 | 3.3 | 3.7 | 3.9 | 4.4 | ||||||
| Max. DC I/P (Vdc) | 550V | |||||||||||
| Max. MPPT I/P Current (A) | 13A / 20A | |||||||||||
| MPPT Short Circuit Current (A) | 20A / 30A | |||||||||||
| MPPT Tracking Voltage (Vdc) | 70-550V | |||||||||||
| Min. Start Voltage(V) | 80V | |||||||||||
| Number of MPPT Tracker | 1 | |||||||||||
| Strings per MPPT Tracker | 1 | |||||||||||
| OUTPUT (AC) | ||||||||||||
| Rated output power (KW) | 1 | 2 | 3 | 3.4 | 3.6 | 4.0 | ||||||
| Rated Grid Voltage (V) | 230V | |||||||||||
| Voltage Operating Range (V) | 140V – 285V | |||||||||||
| Rated Grid freq. (Hz) / Range | 50Hz ( + – 5%) | |||||||||||
| Rated output current AC (A) | 4.8 | 9.6 | 14.3 | 16.2 | 17.2 | 19 | ||||||
| AC Connection | P + N + PE | |||||||||||
| THDI (%) | <3% | |||||||||||
| Output Power factor | 0.8 leading to 0.8 lagging | |||||||||||
| EFFICIENCY | ||||||||||||
| Max. conversion Efficiency (%) | 97.5 % | |||||||||||
| Max. Euro Efficiency (%) | 97.3 % | |||||||||||
| MPPT Efficiency (%) | >99 % | |||||||||||
| PROTECTION | ||||||||||||
| Anti-Islanding Protection | YES | |||||||||||
| DC Reverse Polarity Protection | YES | |||||||||||
| Insulation Resistance Protection | YES | |||||||||||
| Ground Fault Protection | YES | |||||||||||
| Output Over Current Protection | YES | |||||||||||
| Output Short circuit Protection | YES | |||||||||||
| Output Over Voltage Protection | YES | |||||||||||
| DC Isolator Switch | NO | |||||||||||
| Surge Protection | DC: Type III / AC: Type III | |||||||||||
| GENERAL DATA | ||||||||||||
| Dimensions (W*H*D) mm | 280W*272.5H*184D | |||||||||||
| Weight (Kg) | 4.8 | |||||||||||
| Topology | Transformerless | |||||||||||
| Noise Emission (dB) | <25dB | |||||||||||
| Display | LED with LCD Display | |||||||||||
| Cooling Method | Natural Cooling | |||||||||||
| Operating ambient Temperature | (-25°C ~ +65°C) | |||||||||||
| Operating Humidity | 0% – 100% | |||||||||||
| Max. Operating Altitude (m) | 2000 (>2000 Derating)m | |||||||||||
| Ingress Protection | IP65 | |||||||||||
| Night Consumption (w) | <1 | |||||||||||
| Standard Warranty | 8 Years (extendable upto 10 Years) | |||||||||||
| CONNECTION TYPE | ||||||||||||
| DC connectors | MC-4 | |||||||||||
| Ingress AC plug | IP65 rated plug | |||||||||||
| Communication Modes | WiFi / GPRS / RS 485 / ETHERNET LAN / Local Monitoring | |||||||||||
| Remote Monitoring | YES | |||||||||||
