Three Phase Grid Tie Inverter
MLS (502S – 152T) 5.0KW – 15.0KW
Three Phase Grid Tie Inverter
MLS (502S – 152T) 5.0KW – 15.0KW
- Max. efficiency up to 98.9%.
- Heavy duty inbuilt DC Isolation switch.
- Special external colour with Epoxy Novolac coating for better heat management.
- Max. DC input current per string; compatible upto 800WP solar panel.
- Type II DC / AC SPD, frequency drop control technology.
- Intelligent Fan based cooling on higher capacity models.
- Compact & light weight design for an easy Installation.
- RS485, remote monitoring (Wi-Fi/GPRS).
- Multiple protection functions.
- DC overloading upto 20%.
- Weather monitoring system (Optional).
- DC Isolation Switch for Three phase inverters.
- Offline Data Storage facility upto 6 months on demand.(Optional).
- String Level monitoring.
- Anti- PID Function (Optional).
- ZED – Zero Export Device (Optional).
Three Phase Grid Tie Inverter (5/6/7/8/9/10/12/15 KW)
Technical Specification – Three Phase Grid Tie Inverter
| CAPACITY (KW) | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 15 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MODEL NUMBER | MLS-502S | MLS-602S | MLS-072T | MLS-082T | MLS-092T | MLS-102T | MLS-122T | MLS-152T | ||||||
| INPUT (DC) | ||||||||||||||
| Max. DC input power (KW) | 6.0 | 7.2 | 8.4 | 9.6 | 10.8 | 12.0 | 14.4 | 18.0 | ||||||
| Max. DC I/P (Vdc) | 1000V | |||||||||||||
| Max. MPPT I/P Current (A) | 13A / 20A | 13A + 26A | ||||||||||||
| MPPT Short Circuit Current (A) | 20A / 30A | 20A + 40A | ||||||||||||
| MPPT Tracking Voltage (Vdc) | 120 – 1000V | 180 – 1000V | ||||||||||||
| Start-Up Voltage (V) | 140V | 200V | ||||||||||||
| Number of MPPT Tracker | 2 | |||||||||||||
| Strings per MPPT Tracker | 1 | 1+2 | ||||||||||||
| OUTPUT (AC) | ||||||||||||||
| Rated output power (KW) | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 15 | ||||||
| Rated Grid Voltage (V) | 415V | |||||||||||||
| Voltage Operating Range (V) | 280V – 455V | |||||||||||||
| Rated Grid freq. (Hz) / Range | 50Hz ( + – 5%) | |||||||||||||
| Rated output current AC (A) | 7.6 | 9.2 | 10.7 | 12.2 | 13.8 | 15.3 | 18.3 | 22.9 | ||||||
| AC Connection | 3P + N + PE | |||||||||||||
| THDI (%) | <3% | |||||||||||||
| Output Power factor | 0.8 leading to 0.8 lagging | |||||||||||||
| EFFICIENCY | ||||||||||||||
| Max. conversion Efficiency (%) | 98.3 % | |||||||||||||
| Max. Euro Efficiency (%) | 97.5 % | |||||||||||||
| MPPT Efficiency (%) | >99 % | |||||||||||||
| PROTECTION | ||||||||||||||
| Anti-Islanding Protection | YES | |||||||||||||
| DC Reverse Polarity Protection | YES | |||||||||||||
| Insulation Resistance Protection | YES | |||||||||||||
| Ground Fault Protection | YES | |||||||||||||
| Output Over Current Protection | YES | |||||||||||||
| Output Short circuit Protection | YES | |||||||||||||
| Output Over Voltage Protection | YES | |||||||||||||
| DC Isolator Switch | YES | |||||||||||||
| Surge Protection | DC: Type II / AC: Type II | |||||||||||||
| GENERAL DATA | ||||||||||||||
| Dimensions (W*H*D) mm | 330W*457H*185D | 330W*508H*206D | ||||||||||||
| Weight (Kg) | 10.0 | 20.8 | ||||||||||||
| Topology | Transformerless | |||||||||||||
| Noise Emission (dB) | <45dB | |||||||||||||
| Display | LED with LCD Display | |||||||||||||
| Cooling Method | Natural Cooling | Smart Fan Cooling | ||||||||||||
| Operating ambient Temperature | (-25°C ~ +65°C) | |||||||||||||
| Operating Humidity | 0% – 100% | |||||||||||||
| Max. Operating Altitude (m) | 2000 (>2000 Derating)m | |||||||||||||
| Ingress Protection | IP65 | |||||||||||||
| Night Consumption (w) | <1 | |||||||||||||
| Standard Warranty | 8 Years (extendable upto 10 Years) | |||||||||||||
| CONNECTION TYPE | ||||||||||||||
| DC connectors | MC-4 | |||||||||||||
| Ingress AC plug | IP65 rated plug | |||||||||||||
| Communication Modes | WiFi / GPRS / RS 485 / ETHERNET LAN / Local Monitoring | |||||||||||||
| Remote Monitoring | YES | |||||||||||||
