Three Phase Grid Tie Inverter
MLS (604T – 1004T) 60KW – 100KW
Three Phase Grid Tie Inverter
MLS (604T – 1004T) 60KW – 100KW
- Max. efficiency up to 98.9%.
- Heavy duty inbuilt DC Isolation switch.
- Special external colour with Epoxy Novolac coating for better heat management.
- Max. DC input current per string; compatible upto 550WP solar panel.
- Type II DC / AC SPD, frequency drop control technology.
- Intelligent Fan based cooling on higher capacity models.
- Compact & light weight design for an easy Installation.
- RS485, remote monitoring (Wi-Fi/GPRS).
- Multiple protection functions.
- DC overloading upto 20%.
- Weather monitoring system (Optional).
- DC Isolation Switch for Single phase inverters (Optional).
- Offline Data Storage facility upto 6 months on demand.(Optional).
- Consumption monitoring (Optional).
- String Level monitoring (Optional).
- Anti- PID Function (Optional).
- ZED – Zero Export Device (Optional).
Three Phase Grid Tie Inverter (60/70/75/80/90/100 KW)
Technical Specification – Three Phase Grid Tie Inverter
| CAPACITY (KW) | 60 | 70 | 75 | 80 | 90 | 100 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MODEL NUMBER | MLS-604T | MLS-704T | MLS-754T | MLS-804T | MLS-904T | MLS-1004T | ||||||
| INPUT (DC) | ||||||||||||
| Max. DC input power (KW) | 72.0 | 84.0 | 90.0 | 96.0 | 108.0 | 120.0 | ||||||
| Max. DC I/P (Vdc) | 1000V | |||||||||||
| Max. MPPT I/P Current (A) | 40A | |||||||||||
| MPPT Short Circuit Current (A) | 60A | |||||||||||
| MPPT Tracking Voltage (Vdc) | 200 – 1000V | |||||||||||
| Min. Start Voltage (V) | 200V | |||||||||||
| Number of MPPT Tracker | 4 | 4 / 6 | ||||||||||
| Strings per MPPT Tracker | 3 | 4 | ||||||||||
| OUTPUT (AC) | ||||||||||||
| Rated output power (KW) | 60 | 70 | 75 | 80 | 90 | 100 | ||||||
| Rated Grid Voltage (V) | 415V | |||||||||||
| Voltage Operating Range (V) | 280V – 455V | |||||||||||
| Rated Grid freq. (Hz) / Range | 50Hz ( + – 5%) | |||||||||||
| Rated output current AC (A) | 84.3 | 99.4 | 105.3 | 113.2 | 127.3 | 141.7 | ||||||
| AC Connection | 3P + N + PE | |||||||||||
| THDI (%) | <3% | |||||||||||
| Output Power factor | 0.8 leading to 0.8 lagging | |||||||||||
| EFFICIENCY | ||||||||||||
| Max. conversion Efficiency (%) | 98.7 % | |||||||||||
| Max. Euro Efficiency (%) | 98 % | 98.3 % | ||||||||||
| MPPT Efficiency (%) | >99 % | |||||||||||
| PROTECTION | ||||||||||||
| Anti-Islanding Protection | YES | |||||||||||
| DC Reverse Polarity Protection | YES | |||||||||||
| Insulation Resistance Protection | YES | |||||||||||
| Ground Fault Protection | YES | |||||||||||
| Output Over Current Protection | YES | |||||||||||
| Output Short circuit Protection | YES | |||||||||||
| Output Over Voltage Protection | YES | |||||||||||
| DC Isolator Switch | YES | |||||||||||
| Surge Protection | DC: Type II / AC: Type II | |||||||||||
| GENERAL DATA | ||||||||||||
| Dimensions (W*H*D) mm | 647.5W * 537H * 303.5D | 700W * 575H * 297D | 838W * 568H * 323D | |||||||||
| Weight (Kg) | 60.0 | |||||||||||
| Topology | Transformerless | |||||||||||
| Noise Emission (dB) | <45dB | |||||||||||
| Display | LED with LCD Display | |||||||||||
| Cooling Method | Smart Fan Cooling | |||||||||||
| Operating ambient Temperature | (-25°C ~ +65°C) | |||||||||||
| Operating Humidity | 0% – 100% | |||||||||||
| Max. Operating Altitude (m) | 2000 (>2000 Derating)m | |||||||||||
| Ingress Protection | IP65 | |||||||||||
| Night Consumption (w) | <1 | |||||||||||
| Standard Warranty | 8 Years (extendable upto 10 Years) | |||||||||||
| CONNECTION TYPE | ||||||||||||
| DC connectors | MC-4 | |||||||||||
| Ingress AC plug | IP65 rated plug | |||||||||||
| Communication Modes | WiFi / GPRS / RS 485 / ETHERNET LAN / Local Monitoring | |||||||||||
| Remote Monitoring | YES | |||||||||||
